Description
STEAM FLOW FORM CAPACITIES
Nominal Length | BTU/H Output |
---|---|
36″ | 3,000 |
72″ | 6,250 |
STEAM FLOW FORM CAPACITIES
Nominal Length | BTU/H Output |
---|---|
36″ | 3,000 |
72″ | 6,250 |
Height (In) | 7 1/2" |
---|---|
Color | Custom Color, Runtal Argenta, Runtal White – 9010R, Almond – R001, Cream White – 9001, Glacier Grey – 9018, Grey Blue – 5008, Grey Brown – 8019, Grey White – 9002, Metallic Aluminum – 9008, Metallic Satin Nickel – R640, Moss Green – 6005, Designer Color |
Length (Ft) | 3', 6' |
Model Number | XSFF-182, XSFF-91 |
Come visit us at the AHR Expo! |